There's a theory that the Internet is virtually dead of human interaction circa. 2016-2017, and that most traffic visiting or traversing the Internet is bot activity. If nothing else, this dashboard proves that theory! I've published my web server access logs with a one-hour delay, along with a collection of statistics showing you the kind of crap that a publicly available box has to deal with.
Something useful that's fallen out of this project is a live security dirbuster style list which you can incorporate into your web app security tools.
The most recent requests to the server which exclude known URIs, resources, etc. In other words: requests for crap that I know don't exist on this server. This will show us what the bots are scanning for.
Access Request | IP Address | Method | Requested URI | User Agent |
---|---|---|---|---|
2024-07-01 15:56:38 | 125.228.216.16 | GET | /wp-login.php?action=register | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
2024-07-01 15:56:37 | 125.228.216.16 | GET | /wp-login.php?action=register | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
2024-07-01 15:44:01 | 8.218.212.177 | GET | /wp-login.php | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
2024-07-01 15:44:00 | 8.218.212.177 | GET | /wp-login.php | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
2024-07-01 15:36:55 | 94.156.69.214 | GET | /wp-content/plugins/fix/up.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:36:54 | 94.156.69.214 | GET | /wp-content/plugins/fix/up.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:36:50 | 94.156.69.214 | GET | /wp-admin/options.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:36:49 | 94.156.69.214 | GET | /wp-admin/options.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:36:43 | 94.156.69.214 | GET | /wp-content/index.php?x=ooo | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:36:43 | 94.156.69.214 | GET | /wp-content/index.php?x=ooo | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:36:41 | 49.13.82.158 | GET | /wp-login.php?action=register | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 |
2024-07-01 15:36:29 | 94.156.69.214 | GET | /alfa-rex.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:36:27 | 94.156.69.214 | GET | /alfa-rex.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:36:17 | 94.156.69.214 | GET | /options.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:36:13 | 94.156.69.214 | GET | /options.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:35:54 | 94.156.69.214 | GET | /cong.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:35:52 | 94.156.69.214 | GET | /cong.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:35:47 | 94.156.69.214 | GET | /simple.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:35:45 | 94.156.69.214 | GET | /simple.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:35:38 | 94.156.69.214 | GET | /radio.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:35:36 | 94.156.69.214 | GET | /radio.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:35:17 | 94.156.69.214 | GET | /alfanew.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:35:14 | 94.156.69.214 | GET | /alfanew.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:35:00 | 94.156.69.214 | GET | /wp-header.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2024-07-01 15:34:57 | 94.156.69.214 | GET | /wp-header.php | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
Which IPs are hitting the server most frequently in the last 72 hours?
IP Address | Count |
---|
Bots need to get original with their scanning. Data excludes all URLs which exist, showing only guff from bots (mostly). Rolling count over the last seven days.
URI | Count |
---|
Breakdown of HTTP methods used in requests to this server over the last 90 days.
Count | Method | % of all request methods |
---|
Dashboard last updated at 2024-12-22 03:00 UTC
Page took 0.4 seconds to generate and render.